Dominique Bois
Boca del principe is located next to a south American estuary. The course is made of three loops of six holes going up and down cliffs and hills. The fairways are generous, the bunkering extremely contoured and the green are huge and slightly undulating. This first release is made for every golfer and plays quite easy with medium green speed and welcoming pin positions.
Year | Event | Tour | Winner |
---|---|---|---|
No hosted tournaments for this course. |
Course Name | Theme | Par |
---|---|---|
Prestnoch Public Golf Links | Highlands | 71 |
Golf Club de Plan de la Praz | Swiss | 71 |
La Verda Stelo | Rustic | 72 |
Boca del Principe | Delta | 72 |
BeechWood Valley G.C. | Harvest | 72 |
TGC-France (R.C. Edition) | Countryside | 70 |
Yellow Archangel Dunes | Steppe | 36 |
Fort Lonesome Bay | Boreal | 34 |
Fort Lonesome Bay '18 | Boreal | 71 |
Golf du Plan de la Praz | Swiss | 71 |
Karukera | Tropical | 72 |
Windward Park-Classical | Autumn | 72 |
The Swamp @ Windward Park | Autumn | 72 |
WP-Classical(Tour) | Autumn | 72 |
Broken Arrow Valley | Rustic | 71 |
Broken Arrow Champ. | Autumn | 70 |
Golf du Plan de la Praz | Alpine | 71 |
TGC-France(R.C. Edition) | Countryside | 70 |
Karukera | Tropical | 72 |
Royal Kurland | Links | 72 |
Very poorly designed course for playability.